[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_empty_space height=”40px”][vc_column_text]
Fee Structure
[/vc_column_text][vc_empty_space height=”20px”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
· For fees and funds consult fee chart.
· Every student must pay dues on the dates notified from time to time.
· The students who do not pay their dues as per schedule dates will be charged a fine Rs. 10 per day.
· In case of non-payment of dues on time, the name will be struck off the rolls at the end of the month.
· Registration fee will not be charged from a student migrating from another college if he/she is already registered with H.P. University.
· On migration from other colleges, funds for the entire session and tuition fee from the time of joining the College will be charged.
[/vc_column_text][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
COLLEGE DUES
(Funds details as per Govt. Notification)
For the Academic Session 2021-22
| Particular | Fees (In Rs.) |
| A. Government Fund | |
| Annual | |
| Admission | 25 |
| Monthly | |
| Tuition Fees (Boys & Non-Himachali Girls) | 50 |
| B. University Fund | |
| Annual | |
| Holiday Home | 1 |
| Welfare | 15 |
| Sports Fund | 15 |
| University Development Fund | 250 |
| C. College Fund | |
| College refundable | |
| Library Security | 100 |
| College Non Refundable | |
| Annual Charges | |
| Medical Aid | 6 |
| Campus Development | 10 |
| Book Replacement Fund | 25 |
| Furniture Repair/Replacement Fund | 10 |
| Magazine Fund | 50 |
| NCC Fund | 10 |
| Student Aid Fund | 2 |
| Cultural Activity Fund | 20 |
| Computer & Internet Facility | 20 |
| House Exam | 40 |
| Identity Card | 10 |
| Duplicate Identity Card | 20 |
| Monthly Charges | |
| Amalgamated Fund | 25 |
| Sports Fund | 20 |
| Building Fund | 10 |
| Rover and Rangers Fund | 5 |
| Practical Fee (Per Subject) | 180 |
| NOTES | |
| 1. Re-Admission Fees : First Time | 100 |
| Second Time | 200 |
| 2. Absence Fine Per Period | 1 |
| 3. Absence Fine (Practical) | 3 |
| 4. Absence Fine (House Exam Per Paper) | 10 |
| 5. Late Return of Library Books Per Day | 1 |
| 6. Late Payment of Dues per Day | 1 |
| 7. Late Admission Fee per Day | 10 |
Fee Structure for B.A. & B.Com
| B.A. 1st Year | B.Com 1st Year | B.A. 2nd Year | B.Com 2nd Year | B.A. 3rd Year | B.Com 3rd Year | |
| Admission | 25 | 25 | 25 | 25 | 25 | 25 |
| Tuition Fees (Boys) | 600 | 600 | 600 | 600 | 600 | 600 |
| Continuation | 10 | 10 | 10 | 10 | ||
| University Sports Fees | 15 | 15 | 15 | 15 | 15 | 15 |
| University Youth Welfare Fee | 15 | 15 | 15 | 15 | 15 | 15 |
| University Holiday Fee | 1 | 1 | 1 | 1 | 1 | 1 |
| Library Security | 100 | 100 | 0 | 0 | 0 | 0 |
| House Exam | 40 | 40 | 40 | 40 | 40 | 40 |
| Magazine Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| Amalgamated Fund | 300 | 300 | 300 | 300 | 300 | 300 |
| Medical Aid | 6 | 6 | 6 | 6 | 6 | 6 |
| Student Aid | 2 | 2 | 2 | 2 | 2 | 2 |
| NCC Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 | 10 | 10 |
| Building Fund | 120 | 120 | 120 | 120 | 120 | 120 |
| Campus Development Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| Furniture Repair/Replacement Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| Culture Activity Fund | 20 | 20 | 20 | 20 | 20 | 20 |
| Book Replacement Fund | 25 | 25 | 25 | 25 | 25 | 25 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 | 60 | 60 |
| Sports Fund | 240 | 240 | 240 | 240 | 240 | 240 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 | 20 | 20 |
| University Development Fund | 250 | 250 | ||||
| Practical (Commerce, Music) | 180 | 540 | 0 | |||
| P.T.A. Fee | 600 | 600 | 600 | 600 | 600 | 600 |
| Fees for Boys and Non-Himachali Girls Students | 2529 | 2709 | 2189 | 2729 | 2189 | 2189 |
| Fees for Bonafide Himachali Girls Students | 1929 | 2109 | 1589 | 2129 | 1589 | 1589 |
[/vc_column_text][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_empty_space height=”40px”][/vc_column][/vc_row]